The opportunity was taken to run the Optimist Scottish Championships during the RYA Scotland Summer Championships. This was the only event in the 2020/2021 Traveller Series we were able to hold due to Covid restrictions.
RYA Scotland Summer Championships
Loch Venachar Sailing Club
Results are provisional as of 13:39 on July 4, 2021
Optimist Class
Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank | Sail no. | Name | Club | R1 | R2 | R3 | R4 | R5 | Tot | Net | |
1st | 6005 | Finlay Davidson | M | Dalgety Bay SC | 1 | 1 | 1 | (3) | 3 | 9 | 6 |
2nd | 4372 | Scott Xu | M | Royal Tay YC | 2 | (3) | 2 | 2 | 1 | 10 | 7 |
3rd | 6420 | Andrew Perratt | M | Helensburgh SC | 3 | 2 | 4 | (16 UFD) | 6 | 31 | 15 |
4th | 205 | Macy Law | M | Toward Sailing Club | 7 | 4 | 5 | 1 | (9) | 26 | 17 |
5th | 2893 | Lyall Webster | M | Aberdeen & Stonehaven Yacht Club | 4 | 7 | (8) | 4 | 2 | 25 | 17 |
6th | 6220 | Ruaraidh Docherty | M | Loch Venachar SC | (9) | 5 | 3 | 6 | 4 | 27 | 18 |
7th | 5222 | Logan Brown | M | Helensburgh SC | (11) | 6 | 7 | 5 | 8 | 37 | 26 |
8th | 6156 | Cara Russell | F | Largs Sailing Club | 5 | 9 | 9 | (16 UFD) | 5 | 44 | 28 |
9th | 6438 | Sophie Kennedy | F | Aberdeen & Stonehaven Yacht Club | 8 | 8 | 6 | (9) | 7 | 38 | 29 |
10th | 5916 | Dougal Jackson | M | St Mary’s Loch Sailing Club | 6 | 10 | 11 | 8 | (12) | 47 | 35 |
11th | 6503 | Charlotte McNicol | F | Largs Sailing Club | (12) | 12 | 10 | 7 | 10 | 51 | 39 |
12th | 5519 | Blythe Brown | F | Helensburgh SC | 10 | 11 | (12) | 10 | 11 | 54 | 42 |
13th | 4980 | Angus Millar | M | St Mary’s Loch Sailing Club | 13 | (14) | 13 | 11 | 14 | 65 | 51 |
14th | 5896 | Katherine Serrano | F | Loch Venachar SC | (14) | 13 | 14 | 12 | 13 | 66 | 52 |
15th | 6269 | Clementine Perratt | F | Helensburgh SC | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 80 | 64 |
Topper Class
Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank | Sail No. | Name | Club | R1 | R2 | R3 | R4 | R5 | Tot | Net | |
1st | 48592 | Ruaraidh Purves | M | East Lothian Yacht Club | 1 | 1 | 1 | 1 | (2) | 6 | 4 |
2nd | 48096 | Ben Homer | M | Dalgety Bay SC | (5) | 2 | 2 | 2 | 1 | 12 | 7 |
3rd | 48582 | Finley Briggs | M | Largs Sailing Club | 2 | 3 | 3 | (5) | 3 | 16 | 11 |
4th | 47775 | Ruairi Herrington | M | Largs Sailing Club | 4 | 4 | (19 UFD) | 4 | 6 | 37 | 18 |
5th | 48264 | Rebecca Shearer | F | CCCDS | 6 | 5 | 4 | (7) | 4 | 26 | 19 |
6th | 48591 | Henry Agius | M | Dalgety Bay SC | (13) | 6 | 6 | 3 | 8 | 36 | 23 |
7th | 47684 | Alistair MacKinnon | M | East Lothian Yacht Club | 3 | 7 | (10) | 6 | 7 | 33 | 23 |
8th | 48716 | Thomas Looseley | M | St Andrews Sailing Club | 7 | (8) | 5 | 8 | 5 | 33 | 25 |
9th | 46593 | Emily Shearer | F | CCCDS | 8 | (16) | 7 | 10 | 15 | 56 | 40 |
10th | 48100 | Josh Milroy | M | St Mary’s Loch Sailing Club | 12 | 9 | 8 | (14) | 12 | 55 | 41 |
11th | 45619 | Gregor Thomas | M | Dalgety Bay SC | 11 | (15) | 14 | 9 | 9 | 58 | 43 |
12th | 44631 | Eriskay McLellan | F | Lochearn Sailing Club | 9 | 10 | 9 | (19 DNC) | 19 DNC | 66 | 47 |
13th | 46940 | Freya Millar | F | St Mary’s Loch Sailing Club | 10 | 11 | 13 | (17) | 14 | 65 | 48 |
14th | 48624 | Toby O’Donnell | M | St Mary’s Loch Sailing Club | (14) | 14 | 12 | 12 | 10 | 62 | 48 |
15th | 48818 | Tristan Somerville | M | Helensburgh SC | (16) | 12 | 11 | 13 | 16 | 68 | 52 |
16th | 48585 | Edward Wrigley | M | Dalgety Bay SC | 15 | 13 | (16) | 11 | 13 | 68 | 52 |
17th | 413 | Sam Milroy | M | St Mary’s Loch Sailing Club | (18) | 17 | 15 | 15 | 11 | 76 | 58 |
18th | 47491 | Cicely Blair | F | St Andrews Sailing Club | 17 | (18) | 17 | 16 | 17 | 85 | 67 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
UFD | U flag disqualification under rule 30.3 |