A report of the Optimist racing which was published on Yachts and Yachting can be found here
Optimist Main Fleet
Results are final as of 29/08/2021
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank | Sail | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6141 | RTYC | Scott Xu | 1.0 | (4.0) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 10.0 |
2nd | 5894 | HSC | Andrew Perratt | 3.0 | 2.0 | 1.0 | (7.0) | (4.0) | 1.0 | 3.0 | 1.0 | 22.0 | 11.0 |
3rd | 6005 | DBSC | Finlay Davidson | (4.0) | 1.0 | 3.0 | 2.0 | 1.0 | (4.0) | 1.0 | 3.0 | 19.0 | 11.0 |
4th | 6156 | LSC | Cara Russell | 2.0 | 3.0 | 4.0 | 5.0 | 3.0 | (6.0) | 5.0 | (7.0) | 35.0 | 22.0 |
5th | 5222 | HSC | Logan Brown | (6.0) | 5.0 | (6.0) | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 38.0 | 26.0 |
6th | 5916 | St MLSC | Dougal Jackson | 5.0 | (6.0) | 5.0 | 4.0 | 6.0 | (7.0) | 6.0 | 5.0 | 44.0 | 31.0 |
7th | 6269 | HSC | Clementine Perratt | (8.0) | (10.0 DNS) | 7.0 | 6.0 | 8.0 | 3.0 | 8.0 | 6.0 | 56.0 | 38.0 |
8th | 4335 | ASYC | Finlay Ritchie | 7.0 | (10.0 OCS) | 8.0 | (9.0) | 9.0 | 9.0 | 7.0 | 8.0 | 67.0 | 48.0 |
9th | 5519 | HSC | BIythe Brown | 9.0 | 7.0 | (10.0 DNS) | 8.0 | 7.0 | 8.0 | 9.0 | (10.0 DNC) | 68.0 | 48.0 |
Optimist Regatta Fleet
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank | Sail | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5464 | St MLSC | Hector Jackson | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 2.0 | 13.0 | 8.0 |
2nd | 4948 | St MLSC | Scarlett O’Donnell | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 9.0 |
3rd | 5807 | ASYC | Cameron Ritchie | (3.0) | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 22.0 | 16.0 |
Topper race report
Topper Main Fleet
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Appendix A
Rank | Sail | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 48096 | DBSC | Ben Homer | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | 14.0 | 7.0 |
2nd | 43842 | Largs SC | Ruairi Herrington | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | (3.0) | 2.0 | 1.0 | 16.0 | 9.0 |
3rd | 48716 | St ASC | Thomas Looseley | 3.0 | (9.0) | 6.0 | 4.0 | 2.0 | (7.0) | 3.0 | 2.0 | 36.0 | 20.0 |
4th | 48568 | ASYC | Sophie Kennedy | (7.0) | 4.0 | 4.0 | 5.0 | 3.0 | (9.0) | 6.0 | 4.0 | 42.0 | 26.0 |
5th | 48264 | CCCDS | Rebecca Shearer | 5.0 | 6.0 | 3.0 | (12.0) | (10.0) | 6.0 | 4.0 | 3.0 | 49.0 | 27.0 |
6th | 47303 | Largs SC | Cameron McDaid | (10.0) | 8.0 | 5.0 | 3.0 | 6.5 | (10.0) | 5.0 | 7.0 | 54.5 | 34.5 |
7th | 48665 | CCCDS | Rosa Slowe | 8.0 | (10.0) | 8.0 | 6.0 | (11.0) | 5.0 | 7.0 | 6.0 | 61.0 | 40.0 |
8th | 48350 | ELYC | Alistair MacKinnon | 6.0 | 7.0 | (18.0 OCS) | 9.0 | 6.5 | 8.0 | 9.0 | (11.0) | 74.5 | 45.5 |
9th | 46593 | CCCDS | Emily Shearer | (14.0) | (15.0) | 9.0 | 10.0 | 5.0 | 2.0 | 11.0 | 10.0 | 76.0 | 47.0 |
10th | 48366 | DBSC | Emma Vella | 4.0 | 3.0 | (18.0 OCS) | 11.0 | (15.0) | 13.0 | 8.0 | 15.0 | 87.0 | 54.0 |
11th | 48624 | St MLSC | Toby O’Donnell | 9.0 | 5.0 | 7.0 | 8.0 | (16.0) | 12.0 | (15.0) | 14.0 | 86.0 | 55.0 |
12th | 48818 | HSC | Tristan Sommerville | 11.0 | 12.0 | 10.0 | (15.0) | 12.0 | 4.0 | 12.0 | (13.0) | 89.0 | 61.0 |
13th | 45189 | CCCDS | Rohan O’Kane | 13.0 | 11.0 | 13.0 | 7.0 | 9.0 | (16.0) | (14.0) | 12.0 | 95.0 | 65.0 |
14th | 45619 | DBSC | Gregor Thomas | (15.0) | (14.0) | 11.0 | 13.0 | 8.0 | 14.0 | 13.0 | 8.0 | 96.0 | 67.0 |
15th | 4826 | CCCDS | Harry Saunders | 12.0 | (18.0 OCS) | 12.0 | 14.0 | 13.0 | 11.0 | 16.0 | (18.0 DNC) | 114.0 | 78.0 |
16th | 44631 | LESC | Eriskay McLellan | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 14.0 | 15.0 | 10.0 | 9.0 | 120.0 | 84.0 |
17th | 48211 | Largs SC | Charlotte McNicol | (18.0 RET) | 13.0 | 14.0 | 16.0 | (17.0) | 17.0 | 17.0 | 16.0 | 128.0 | 93.0 |
Topper Regatta Fleet
Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank | Sail | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28708 | CCCDS | Coire Chalmers Thomson | 4.0 | 1.0 | (9.0) | (6.0) | 2.0 | 1.0 | 2.0 | 3.0 | 28.0 | 13.0 |
2nd | 46098 | HLSC | Sean Hempsey | (6.0) | 4.0 | (7.0) | 5.0 | 3.0 | 3.0 | 1.0 | 2.0 | 31.0 | 18.0 |
3rd | 30658 | DBSC | Andrew Vella | (8.0) | (6.0) | 6.0 | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | 35.0 | 21.0 |
4th | 123 | Castle Semple SC | Orlagh MacDonald | (10.0) | (12.0 DNC) | 4.0 | 8.0 | 5.0 | 2.0 | 5.0 | 1.0 | 47.0 | 25.0 |
5th | 30455 blue | CCCDS | Mary Harris | 1.0 | 3.0 | 1.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 56.0 | 32.0 |
6th | 47491 | Castle Semple SC | Agatha Westerton | 7.0 | 7.0 | 8.0 | (9.0) | 4.0 | 5.0 | 3.0 | (12.0 DNC) | 55.0 | 34.0 |
7th | 30455 yellow | CCCDS | Orla Harris | 5.0 | 5.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 62.0 | 38.0 |
8th | 40630 | St Andrews SC | Cicely Blair | 2.0 | 2.0 | 5.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 64.0 | 40.0 |
9th | 1234 | Castle Semple SC | Will Schmidt | 3.0 | (12.0 DNC) | 2.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 69.0 | 45.0 |
10th | PBSC | HLSC | Grace Hampsey | 11.0 | 9.0 | 11.0 | (12.0 DNC) | 6.0 | 6.0 | 6.0 | (12.0 DNC) | 73.0 | 49.0 |
11th | 4609 | CCCDS | Naomi Williams | 9.0 | 8.0 | 10.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 85.0 | 61.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com