2012

Results are final as of 1700 on September 17, 2012

Main Fleet Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName L Ven Annan Largs Helen Chan Prest L Tum Total Nett
1st Main 5984 CCC Hamish Taylor 2.0 (9.0) (8.0) 2.0 4.0 RDGa 1.0 2.0 28.0 11.0
2nd Main 5878 Ann Nicolo Vetta (3.0) 3.0 2.0 3.0 (27.0 DNC) 2.0 3.0 43.0 13.0
3rd Main 6105 CCC Rachel Mawer (27.0 DNC) (27.0 DNC) 1.0 10.0 1.0 3.0 1.0 70.0 16.0
4th Main 5159 Tow Fiona MacKay 1.0 4.0 (14.0) (6.0) 5.0 4.0 4.0 38.0 18.0
5th Main Bullet 6073 Ann Sandy Simpson 4.0 5.0 11.0 9.0 4.0 (19.0) (15.0) 67.0 33.0
6th Main 6005 Lom Harris Cartwright 5.0 (27.0 DNC) 4.0 (15.0) 2.0 13.0 10.0 76.0 34.0
7th Main Disco Diver 5916 Ann Rebecca Bryant (14.0) 2.0 9.0 11.0 (27.0 DNC) 7.0 6.0 76.0 35.0
8th Main 5287 Nairn Calum Cook 10.0 (27.0 DNC) (27.0 DNC) 5.0 9.0 8.0 8.0 94.0 40.0
9th Main 5413 Hel David Rosie 11.0 6.0 (13.0) 7.0 (27.0 DNC) 9.0 7.0 80.0 40.0
10th Main 5961 Tum Claire Holliday 13.0 7.0 (21.0) 8.0 3.0 (16.0) 12.0 80.0 43.0
11th Main 6060 Lom Rory Harper 6.0 (27.0 DNC) 3.0 4.0 (27.0 DNC) 6.0 27.0 DNC 100.0 46.0
12th Main 6006 Lom Christopher Crocket 20.0 (27.0 DNC) 5.0 16.0 (27.0 DNC) 5.0 5.0 105.0 51.0
13th Main 6062 Ann Rebecca Coles 16.0 10.0 (22.0) (18.0) 7.0 12.0 11.0 96.0 56.0
14th Main 5807 Abn Rory Rose 8.0 (27.0 DNC) 7.0 1.0 (27.0 DNC) 27.0 DNC 16.0 113.0 59.0
15th Main 5988 Tum Anna Sturrock 18.0 8.0 (20.0) (19.0) 11.0 15.0 14.0 105.0 66.0
16th Main 5945 Tum Ian Sword 7.0 1.0 10.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 126.0 72.0
17th Main Hufflepuff 5918 Lom Anna Protheroe 19.0 12.0 18.0 (27.0 DNC) (27.0 DNC) 14.0 9.0 126.0 72.0
18th Main 5305 Lom Isla Harper 12.0 (27.0 DNC) 12.0 14.0 (27.0 DNC) 10.0 27.0 DNC 129.0 75.0
19th Main 5781 Hel Grace Laverty 17.0 11.0 19.0 17.0 (27.0 DNC) (20.0) 17.0 128.0 81.0
20th Main 5977 Lom Stuart Beattie 9.0 (27.0 DNC) 16.0 13.0 (27.0 DNC) 17.0 27.0 DNC 136.0 82.0
21st Main 5515 Lom Patrick Finn (27.0 DNC) (27.0 DNC) 6.0 12.0 27.0 DNC 11.0 27.0 DNC 137.0 83.0
22nd Main 4341 Ven Hannah Scott (27.0 DNC) (27.0 DNC) 27.0 DNC 20.0 6.0 21.0 18.0 146.0 92.0
23rd Main 5726 Lom Lewis Forbes 21.0 (27.0 DNC) 15.0 (27.0 DNC) 27.0 DNC 18.0 13.0 148.0 94.0
24th Main Tiger Furee 5737 Nairn Mathew Scott 15.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 27.0 DNC 27.0 DNC 158.0 104.0
25th Main 5518 Tum Niamh Harper (27.0 DNC) (27.0 DNC) 23.0 21.0 10.0 27.0 DNC 27.0 DNC 162.0 108.0
26th Main 6068 Hel Finn Aitkin 22.0 (27.0 DNC) 17.0 22.0 (27.0 DNC) 27.0 DNC 27.0 DNC 169.0 115.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 27
RDGa Redress – average points for all races except the race in question 4

 

Results are final as of 1700 on September 17, 2012

Regatta Fleet Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 26, Scoring system: Appendix A
Rank SailNo Club HelmName L Ven Annan Largs Helen Chann Prest L Tum Total Nett
1st 5933 L Lom Scott Forbes 3.0 (27.0 DNC) 1.0 1.0 (27.0 DNC) 2.0 1.0 62.0 8.0
2nd 4613 L Ven Catie Warburton 2.0 2.0 2.0 3.0 2.0 (5.0) (4.0) 20.0 11.0
3rd 4948 L Tum Alison Holiday (5.0) 3.0 4.0 4.0 3.0 (27.0 DNC) 3.0 49.0 17.0
4th 5726 L Ven Fergus Wilson 4.0 4.0 7.0 6.0 (27.0 DNC) (27.0 DNC) 5.0 80.0 26.0
5th 3517 L Ven Olly Carr (6.0) 6.0 5.0 5.0 (27.0 DNC) 6.0 6.0 61.0 28.0
6th 4720 L Ven Jamie Warburton (9.0) 5.0 9.0 (27.0 DNC) 4.0 7.0 7.0 68.0 32.0
7th 5083 L Ven Josh Hale 10.0 7.0 8.0 (27.0 DNC) (27.0 DNC) 4.0 8.0 91.0 37.0
8th 5743 Hel James Forsyth (27.0 DNC) 8.0 3.0 2.0 (27.0 DNC) 1.0 27.0 DNS 95.0 41.0
9th 6108 Hel Catherine Laverty 7.0 9.0 11.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNS 115.0 61.0
10th 4341 L Ven Hannah Scott 1.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 137.0 83.0
11th 4706 Hel Katie Simpson (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 27.0 DNC 8.0 27.0 DNC 149.0 95.0
12th 3443 L Ven Jennifer Wesley 8.0 10.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 153.0 99.0
13th 4851 Nairn Henry Kerr (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 163.0 109.0
14th 4980 Tum Andrew Homer (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 164.0 110.0
15th 5896 CCC Gordon Sivarajan (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 165.0 111.0
16th 4949 CSC Robbie Wilson (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 167.0 113.0
17th 5181 Nairn Maddy Pearce (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 27.0 DNC 27.0 DNC 168.0 114.0
18th 5363 Nairn Duncan Wordie (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 27.0 DNC 27.0 DNC 169.0 115.0
19th 4188 Nairn Toran Simmons (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 27.0 DNC 27.0 DNC 170.0 116.0
20th 2 Hel Ryan Hendry (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 27.0 DNC 27.0 DNC 27.0 DNC 170.0 116.0
21st 5807 Anna McLullich (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 171.0 117.0
22nd 4962 Hel Joel Miller (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 27.0 DNC 27.0 DNC 27.0 DNC 171.0 117.0
23rd 5515 Lom Hamish Finn (27.0 DNC) (27.0 DNC) 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 172.0 118.0
24th 4673 TBC Jenny Higgins 11.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 173.0 119.0
25th 5254 Lom Charlotte Moore (27.0 DNC) (27.0 DNC) 12.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 174.0 120.0
26th 4715 Ann Douglas simpson (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 189.0 135.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 27
DNF Started but did not finish 27
DNS Came to the start area but did not start 27