2013

Some reports from 2013 – 17 August 2013 RYA Scotland Champions Club and Windward Mark Trophies

Results as of 17:00 on September 19, 2013

Main Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Sail No Club Helm Venachar Toward Helensburgh Lomond Tummel Total Net
1 6060 LLSC Rory Harper (2.0) 1.0 (2.0) 1.0 2.0 8.0 4.0
2 5984 CCC Hamish Taylor 1.0 2.3 RDGa 1.0 (4.0) (3.0) 11.3 4.3
3 5287 Nairn Calum Cook 4.0 2.0 (21.0 DNC) 2.0 (21.0 DNC) 50.0 8.0
4 6005 LLSC Harris Cartwright (8.0) 5.0 3.0 (6.0) 1.0 23.0 9.0
5 5934 LTSC Claire Holliday 5.0 3.0 (21.0 DNC) 3.0 (21.0 DNC) 53.0 11.0
6 6062 ASC Rebecca Coles (6.0) (6.0) 5.0 5.0 4.0 26.0 14.0
7 5413 HSC David Rosie 3.0 9.0 7.0 (21.0 DNC) (21.0 DNC) 61.0 19.0
8 4341 LVSC Hannah Scott (12.0) 8.0 6.0 (21.0 DNC) 5.0 52.0 19.0
9 5986 CCC Gorden C Sivarajan (9.0) 7.0 (8.0) 7.0 6.0 37.0 20.0
10 5933 LLSC Scott Forbes (21.0 DNC) (10.0) 9.0 8.0 7.0 55.0 24.0
11 4851 Nairn Henry Kerr (21.0 DNC) 4.0 4.0 (21.0 DNC) 21.0 DNC 71.0 29.0
12 5988 LVSC Catie Warburton (11.0) (12.0) 11.0 10.0 10.0 54.0 31.0
13 5088 LTSC Andrew Homer 14.0 (21.0 DNC) 10.0 (21.0 DNC) 9.0 75.0 33.0
14 5650 LTSC Alison Holliday 10.0 11.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 84.0 42.0
15 4720 LVSC Jamie Warburton (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 13.0 85.0 43.0
16 5157 LLSC Robbie Fowler 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 91.0 49.0
17 5988 LVSC Olly Carr (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 92.0 50.0
18 5083 LVSC Josh Hale (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 95.0 53.0
19 5726 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 96.0 54.0
20 5153 CCC George Logan 13.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 97.0 55.0

Regatta Fleet

Sailed: 4, Discards: 2, To count: 2, Entries: 23, Scoring system: Appendix A
Rank Sail No Club Helm Venachar Toward Helensburgh Tummel Total Net
1 5988 LVSC Olly Carr (1.0) 1.0 1.0 (24.0 DNC) 27.0 2.0
2 4613 LVSC Jennifer Wesley (4.0) (24.0 DNC) 4.0 1.0 33.0 5.0
3 5083 LVSC Josh Hale 3.0 (4.0) 2.0 (24.0 DNC) 33.0 5.0
4 5027 LVSC Fergus Wilson 2.0 (3.0) 3.0 (24.0 DNC) 32.0 5.0
5 6105 CCC Alex C Sivarajan 6.0 (9.0) (9.0) 2.0 26.0 8.0
6 4720 LVSC Jamie Warburton (24.0 DNS) 2.0 7.0 (24.0 DNC) 57.0 9.0
7 5983 LTSC Susie Sturrock 7.0 (8.0) 5.0 (13.0) 33.0 12.0
8 5770 LVSC Ben Hale (24.0 DNF) 7.0 (24.0 DNC) 8.0 63.0 15.0
9 6003 LVSC Henry Smith 8.0 (24.0 DNC) 10.0 (11.0) 53.0 18.0
10 5287 Nairn Amy Cook (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 75.0 27.0
11 4865 AYSC Gina Murdoch (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 76.0 28.0
12 5088 LTSC Susie Homer (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 77.0 29.0
13 5182 Nain Maddy Pearce (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 77.0 29.0
14 5515 LLSC Hamish Finn 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 77.0 29.0
15 6141 LTSC Daniel Scott (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 78.0 30.0
16 6108 HSC Catherine Laverty (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 78.0 30.0
17 Yasmin Price (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 78.0 30.0
18 5807 AYSC Matthew McLullich (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 79.0 31.0
19 5301 Hannah White (24.0 DNC) (24.0 DNC) 8.0 24.0 DNC 80.0 32.0
20 5708 AYSC Connor Kennedy (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 81.0 33.0
21 4974 Nairn Jasmin Robertson (24.0 DNC) (24.0 DNC) 24.0 DNC 10.0 82.0 34.0
22 1605 Monty Jamieson (24.0 DNC) (24.0 DNC) 11.0 24.0 DNC 83.0 35.0
23 5363 Nairn Adam Watkins (24.0 DNC) (24.0 DNC) 24.0 DNC 12.0 84.0 36.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Competitors + 1
DNF Started but did not finish Competitors + 1
DNS Came to the start area but did not start Competitors + 1
RDGa Redress – average points for all races except the race in question 4