Main Fleet
Results are final as of 21:39 on March 23, 2015
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
SailNo | Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
5933 | 1 | Scott Forbes | 2.0 | 3.0 | (6.0) | 3.0 | 2.0 | 1.0 | 17.0 | 11.0 |
5896 | 2 | Gordon Sivarajan | 1.0 | 2.0 | (9.0) | 2.0 | 8.0 | 4.0 | 26.0 | 17.0 |
6337 | 3 | Alastair Coombs | (7.0) | 4.0 | 2.0 | 6.0 | 5.0 | 3.0 | 27.0 | 20.0 |
5530 | 4 | Ruben Stokroos | 11.0 | 1.0 | 3.0 | (20.0 DNF) | 1.0 | 5.0 | 41.0 | 21.0 |
6317 | 5 | Catie Warburton | 4.0 | (9.0) | 7.0 | 7.0 | 4.0 | 2.0 | 33.0 | 24.0 |
5807 | 6 | Matthew McLullich | 5.0 | 5.0 | (12.0) | 5.0 | 3.0 | 6.0 | 36.0 | 24.0 |
6060 | 7 | Ross Coombs | 10.0 | 6.0 | 1.0 | 1.0 | 9.0 | (13.0) | 40.0 | 27.0 |
6269 | 8 | Alex Sivarajan | 8.0 | (12.0) | 4.0 | 4.0 | 6.0 | 8.0 | 42.0 | 30.0 |
6062 | 9 | Jennifer Wesley | 9.0 | 8.0 | 5.0 | 8.0 | (12.0) | 9.0 | 51.0 | 39.0 |
5988 | 10 | Sam Carr | 6.0 | 11.0 | 8.0 | 10.0 | 7.0 | (12.0) | 54.0 | 42.0 |
6005 | 11 | Ben Hale | 3.0 | 10.0 | 10.0 | (11.0) | 10.0 | 10.0 | 54.0 | 43.0 |
5708 | 12 | Connor Kennedy | (12.0) | 7.0 | 11.0 | 9.0 | 11.0 | (7.0) | 57.0 | 45.0 |
6003 | 13 | Henry Smith | (13.0) | 13.0 | 13.0 | 12.0 | 13.0 | 11.0 | 75 | 62.0 |
Regatta Fleet
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
SailNo | Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
4962 | 1 | Orri Robertson | (7.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 16.0 | 9.0 |
5083 | 2 | Morven Wood | 1.0 | (5.5) | 2.0 | 2.0 | 1.0 | 3.0 | 14.5 | 9.0 |
5546 | 3 | Anna Miller | 2.0 | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 13.0 | 10.0 |
5546 | 4 | Eloise Noble | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | (5.0) | 23.0 | 18.0 |
5546 | 5 | Sophie Kennedy | 3.0 | 4.0 | (7.0 DNC) | 7.0 | 5.0 | 4.0 | 30.0 | 23.0 |
5546 | 6 | Grace Key | (7.0 DNC) | 5.5 | 7.0 DNC | 7.0 DNC | 6.0 | 7.0 DNC | 39.5 | 32.5 |