Traveller 3 – Largs

Main Fleet

Results are final as of 21:42 on October 16, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 19, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 R3 R4 Total Nett
6279 1 Scott Forbes 1 1 1 (20 DNF) 23 3
6386 2 Matthew Mclullich (3) 2 2 1 8 5
6337 3 Alastair Coombs 2 4 3 (20 DNC) 29 9
6211 4 James Gifford 4 3 (7) 4 18 11
5961 5 Jasmin Robertson 5 (9) 4 3 21 12
6141 6 Daniel Scott (9) 6 5 2 22 13
5706 7 Connor Kennedy (10) 5 6 5 26 16
5243 8 Orri Robertson 7 7 (9) 7 30 21
6005 9 Ben Hale 8 8 (20 DNC) 6 42 22
5910 10 Kyle Cameron (13) 10 8 8 38 25
6062 11 Morven Wood (14) 11 11 9 45 31
6269 12 Alex Cogan Sivarajan 12 13 10 (20 DNC) 55 35
6003 13 Henry Smith 11 12 (20 DNC) (20 DNC) 63 43
6158 14 Rory Gifford 6 (20 DNC) (20 DNC) (20 DNC) 66 46
5540 15 Anna Miller 15 (20 DNC) (20 DNC) (20 DNC) 75 55
5157 16 Kate Fowler (20 DNC) (20 DNC) (20 DNC) (20 DNC) 80 60
5918 16 Finn Dunn (20 DNC) (20 DNC) (20 DNC) (20 DNC) 80 60
5307 16 Aiden Dunn (20 DNC) (20 DNC) (20 DNC) (20 DNC) 80 60
5770 16 Eloise Noble (20 DNC) (20 DNC) (20 DNC) (20 DNC) 80 60

 
 
Sailwave Scoring Software 2.5.1
www.sailwave.com