Report from Yachts and Yachting
Results are provisional as of 14:07 on June 2, 2019
Optimist Class
Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank | Class | SailNo | Gender | Helm Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6156 | M | Rory GIFFORD | Royal TAY | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 8 | 6 |
2nd | Optimist | 6503 | M | James GIFFORD | Royal TAY | 2 | (4) | 3 | 2 | 2 | 1 | 2 | 16 | 12 |
3rd | Optimist | 6269 | M | Alexander COGAN SIVARAJAN | CCCDS | 3 | 2 | 2 | (4) | 3 | 3 | 3 | 20 | 16 |
4th | Optimist | 6420 | M | William OKEEFE | Loch Lomond | 6 | (7) | 6 | 3 | 4 | 4 | 4 | 34 | 27 |
5th | Optimist | 6220 | M | Ruaraidh DOCHERTY | Loch Venachar SC | 4 | 5 | 5 | 5 | 5 | (6) | 5 | 35 | 29 |
6th | Optimist | 5088 | F | Tess CROOKS | Prestwick | 5 | 3 | 4 | (7) | 6 | 5 | 7 | 37 | 30 |
7th | Optimist | 5934 | M | Ben HOMER | DBSC | 7 | 6 | 7 | 6 | 8 | (9) | 9 | 52 | 43 |
8th | Optimist | 5687 | M | Ruairi HERRINGTON | Largs SC | 8 | 11 | 8 | (12) | 7 | 7 | 6 | 59 | 47 |
9th | Optimist | 205 | F | Macy LAW | Toward SC | 10 | 9 | (11) | 9 | 9 | 8 | 8 | 64 | 53 |
10th | Optimist | 5894 | M | Andrew PERRATT | HSC / RNCYC | 9 | 8 | 9 | 10 | 10 | (11) | 10 | 67 | 56 |
11th | Optimist | 6005 | M | Finlay DAVIDSON | DBSC | 12 | 10 | 10 | 8 | 11 | 10 | (14 DNC) | 75 | 61 |
12th | Optimist | 5413 | F | Cara RUSSELL | Largs SC | 11 | 12 | (14 DNS) | 11 | 14 DNC | 14 DNC | 14 DNC | 90 | 76 |
13th | Optimist | 5530 | F | Charlie MCNICOL | Largs SC | 13 | (14 RET) | 14 RET | 14 RET | 14 DNC | 14 DNC | 14 DNC | 97 | 83 |
Topper Class
Sailed: 7, Discards: 1, To count: 6, Entries: 25, Scoring system: Appendix A
Rank | Class | SailNo | Gender | Helm Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 47491 | M | Tom MITCHELL | Royal TAY YC | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 6 |
2nd | Topper | 48582 | M | Jamie BRIGGS | LSC | (5) | 2 | 2 | 2 | 3 | 2 | 2 | 18 | 13 |
3rd | Topper | 48264 | F | Eilidh MCQUEEN | Helensburgh SC | 2 | (5) | 4 | 4 | 2 | 3 | 4 | 24 | 19 |
4th | Topper | 48085 | F | Ellise FITZGERALD | LARGS | 3 | 6 | 3 | (12) | 5 | 4 | 5 | 38 | 26 |
5th | Topper | 46521 | F | Jasmin ROBERTSON | Nairn / Findhorn | 6 | 7 | (26 RET) | 3 | 4 | 6 | 3 | 55 | 29 |
6th | Topper | 48366 | M | Max VELLA | LARGS | 8 | (14) | 8 | 5 | 6 | 5 | 6 | 52 | 38 |
7th | Topper | 47825 | F | Morven WOOD | CCC Dinghy Section | 7 | (10) | 5 | 6 | 9 | 7 | 7 | 51 | 41 |
8th | Topper | 47645 | M | Jamie MCKEATING | Dalgety Bay SC | 4 | 3 | 6 | 11 | 13 | (14) | 11 | 62 | 48 |
9th | Topper | 47503 | M | Ben HALE | LVSC | 9 | 4 | 7 | 9 | (10) | 9 | 10 | 58 | 48 |
10th | Topper | 48100 | M | Oliver BULL | ChanonrySC | (10) | 9 | 10 | 10 | 7 | 10 | 8 | 64 | 54 |
11th | Topper | 48368 | M | Henry SMITH | West Riding SC | 14 | (15) | 14 | 7 | 11 | 8 | 9 | 78 | 63 |
12th | Topper | 40212 | F | Anna MILLER | Annandale SC | 12 | 11 | 11 | 8 | 12 | 11 | (16) | 81 | 65 |
13th | Topper | 48624 | M | Ben URQUHART | Dalgety Bay SC | 15 | 13 | 9 | 15 | 8 | 12 | (18) | 90 | 72 |
14th | Topper | 46593 | M | Robbie LITTLEFIELD | Helensburgh SC | 13 | 8 | 13 | 13 | (16) | 13 | 12 | 88 | 72 |
15th | Topper | 43842 | M | Finlay HERRINGTON | Largs SC | 11 | 17 | 12 | 14 | 14 | (20) | 13 | 101 | 81 |
16th | Topper | 30658 | F | Emma VELLA | LARGS | 17 | (20) | 17 | 18 | 17 | 18 | 14 | 121 | 101 |
17th | Topper | 47344 | F | Eloise NOBLE | Annandale SC | 16 | 12 | 15 | 16 | 20 | (26 DNC) | 26 DNC | 131 | 105 |
18th | Topper | 47120 | M | Finley BRIGGS | LSC | 18 | 16 | 18 | (19) | 18 | 16 | 19 | 124 | 105 |
19th | Topper | 20881 | M | Luca DE JONG | LSC | 20 | (22) | 19 | 17 | 19 | 17 | 17 | 131 | 109 |
20th | Topper | 2 | M | Callum HOUSTON | Largs SC | (21) | 19 | 16 | 21 | 21 | 19 | 20 | 137 | 116 |
21st | Topper | 44435 | M | Fraser LAWRIE | LARGS | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 15 | 15 | 15 | 149 | 123 |
22nd | Topper | 139 | F | Eve MCPAKE | Largs S.C | 19 | 18 | 20 | 20 | 22 | (26 DNC) | 26 DNF | 151 | 125 |
23rd | Topper | 46272 | M | Callum RUSSELL | Largs SC | 22 | 21 | 22 | 22 | (26 DNC) | 26 DNC | 26 DNC | 165 | 139 |
24th | Topper | 45966 | F | Louise RUSSELL | Largs SC | 23 | 24 | 21 | (26 RET) | 26 DNC | 26 DNC | 26 DNC | 172 | 146 |
25th | Topper | 33 | F | Rebecca SHEARER | Castle Semple SC | 24 | 23 | 23 | (26 RET) | 26 RET | 26 DNC | 26 DNC | 174 | 148 |
Sailwave Scoring Software 2.25.4
www.sailwave.com