Peterhead SC
Report from Yachts and Yachting
Results are final as of 11:51 on September 12, 2019
Optimist
Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | GBR6156 | Royal TAY YC | Rory GIFFORD | 1.0 | 1.0 | 1.0 | (11.0 DNS) | 1.0 | 1.0 | 16.0 | 5.0 |
2nd | Optimist | GBR6420 | Loch Lomond SC | William OKEEFE | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 12.0 | 9.0 |
3rd | Optimist | GBR6438 | Aberdeen & Stonehaven YC | Sophie KENNEDY | 3.0 | (5.0) | 4.0 | 2.0 | 4.0 | 3.0 | 21.0 | 16.0 |
4th | Optimist | GBR5934 | Dalgety Bay SC | Ben HOMER | (5.0) | 4.0 | 3.0 | 4.0 | 2.0 | 5.0 | 23.0 | 18.0 |
5th | Optimist | GBR5687 | Largs SC | Ruairi HERRINGTON | 4.0 | 3.0 | (6.0) | 3.0 | 5.0 | 4.0 | 25.0 | 19.0 |
6th | Optimist | GBR5894 | HSC / RNCYC | Andrew PERRATT | 6.0 | 10.0 | 5.0 | (11.0 DNS) | 6.0 | 7.0 | 45.0 | 34.0 |
7th | Optimist | GBR6005 | DBSC | Finlay DAVIDSON | 10.0 | 6.0 | 7.0 | (11.0 DNS) | 7.0 | 6.0 | 47.0 | 36.0 |
8th | Optimist | GBR5413 | LARGS | Cara RUSSELL | 8.0 | 8.0 | (11.0 DNS) | 5.0 | 8.0 | 8.0 | 48.0 | 37.0 |
9th | Optimist | 4335 | Peterhead SC | Harry BLACKADDER | 7.0 | 7.0 | 8.0 | 7.0 | (9.0) | 9.0 | 47.0 | 38.0 |
10th | Optimist | GBR4962 | HSC / RNCYC | Clementine PERRATT | 9.0 | 9.0 | (11.0 DNS) | 6.0 | 10.0 | 10.0 | 55.0 | 44.0 |
Optimist Regatta
Sailed: 8, Discards: 1, To count: 7, Entries: 2, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 6062 | Finlay Ritchie | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | |
2nd | OPTIMIST | 1 | Euan McGogan | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 15.0 | 13.0 |
Topper
Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | GBR48582 | LARGS | Jamie BRIGGS | 1.0 | 1.0 | (7.0) | 1.0 | 2.0 | 1.0 | 13.0 | 6.0 |
2nd | Topper | GBR47825 | Clyde CruisingC | Morven WOOD | (4.0) | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 15.0 | 11.0 |
3rd | Topper | GBR47645 | Dalgety Bay SC | Jamie MCKEATING | 2.0 | 3.0 | 1.0 | (18.0 DNS) | 3.0 | 4.0 | 31.0 | 13.0 |
4th | Topper | GBR48100 | Chanonry SC | Oliver BULL | 3.0 | (4.0) | 2.0 | 2.0 | 4.0 | 3.0 | 18.0 | 14.0 |
5th | Topper | GBR48624 | Dalgety Bay SC | Ben URQUHART | 5.0 | 7.0 | (18.0 DNS) | 6.0 | 5.0 | 5.0 | 46.0 | 28.0 |
6th | Topper | GBR30658 | Largs SC | Emma VELLA | 8.0 | (13.0) | 5.0 | 7.0 | 6.0 | 6.0 | 45.0 | 32.0 |
7th | Topper | GBR4448264 | CCCDS | Rebecca SHEARER | (12.0) | 5.0 | 8.0 | 5.0 | 7.0 | 8.0 | 45.0 | 33.0 |
8th | Topper | GBR48050 | LSC | Luca DE JONG | 6.0 | 6.0 | 4.0 | 8.0 | 11.0 | (14.0) | 49.0 | 35.0 |
9th | Topper | GBR44782 | Finn Jennings | 9.0 | (10.0) | 9.0 | 4.0 | 10.0 | 7.0 | 49.0 | 39.0 | |
10th | Topper | GBR47344 | Annandale SC | Eloise NOBLE | 7.0 | 8.0 | 6.0 | (18.0 DNS) | 8.0 | 12.0 | 59.0 | 41.0 |
11th | Topper | GBR47120 | LARGS | Finley BRIGGS | 11.0 | 9.0 | 13.0 | (18.0 DNS) | 9.0 | 9.0 | 69.0 | 51.0 |
12th | Topper | GBR45327 | Peterhead SC | Jack BLACKADDER | 10.0 | (12.0) | 10.0 | 10.0 | 12.0 | 10.0 | 64.0 | 52.0 |
13th | Topper | GBR46272 | LARGS | Callum RUSSELL | 13.0 | 14.0 | (18.0 DNS) | 9.0 | 13.0 | 11.0 | 78.0 | 60.0 |
14th | Topper | GBR44120 | Peterhead SC | Matthew MCARA | 14.0 | 11.0 | 12.0 | 11.0 | (15.0) | 13.0 | 76.0 | 61.0 |
15th | Topper | GBR29718 | Loch Earn SC / Peterhead SC | Finn DIXON | 15.0 | (16.0) | 11.0 | 12.0 | 14.0 | 15.0 | 83.0 | 67.0 |
16th | Topper | GBR41672 | Peterhead SC | Jack WALLS | (16.0) | 15.0 | 14.0 | 13.0 | 16.0 | 16.0 | 90.0 | 74.0 |
17th | Topper | GBR48366 | Largs SC | Max VELLA | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 108.0 | 90.0 |
Topper Regatta
Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
Rank | Class | Sail No | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper (Regatta) | 46593 | Largs SC | Emily Shearer | (8.0 DNS) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 18.0 | 8.0 | |
2nd | Topper (Regatta) | 42312 | ASYC | Joe CARROLL | (4.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 16.0 | 9.0 | |
3rd | Topper (Regatta) | 36902 | ASYC | Sam CARROLL | (3.0) | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 3.0 | 24.0 | 17.0 | |
4th | Topper (Regatta) | 45415 | Peterhead | Alba STACK | 1.0 | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | (5.0) | 4.0 | 31.0 | 21.0 | |
5th | Topper (Regatta) | 43995 | Peterhead | Emilio STACK | 2.0 | 5.0 | 5.0 | (6.0) | 5.0 | (6.0) | 4.0 | 5.0 | 38.0 | 26.0 | |
6th | Topper (Regatta) | 6518 | Peterhead | Camilo STACK | 5.0 | (6.0) | (6.0) | 3.0 | 6.0 | 5.0 | 6.0 | 6.0 | 43.0 | 31.0 | |
7th | Topper (Regatta) | 00003 | Largs SC | Andrew VELLA | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 64.0 | 48.0 |