Report from Yachts and Yachting
Results are final as of 19:13 on September 24, 2019
Optimist
Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank | Class | sail no. | HELM | HELM | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6156 | Rory | Gifford | Royal Tay Yacht Club | 1.0 | 1.0 | 1.0 | (14.0 OCS) | 1.0 | 1.0 | 19.0 | 5.0 |
2nd | Optimist | 6269 | Alexander | Cogan Sivarajan | Clyde Cruising Club | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 |
3rd | Optimist | 6420 | William | OKeefe | Loch Lomond Sailing Club | 3.0 | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 17.0 | 13.0 |
4th | Optimist | 5934 | Ben | Homer | Dalgety Bay Sailing Club | (5.0) | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 24.0 | 19.0 |
5th | Optimist | 6438 | Sophie | Kennedy | Aberdeen & Stonehaven Yacht Club | 6.0 | 5.0 | 5.0 | 3.0 | 9.0 | (10.0) | 38.0 | 28.0 |
6th | Optimist | 5687 | Ruairi | Herrington | Largs Sailing Club | 4.0 | 6.0 | 7.0 | 7.0 | 5.0 | (8.0) | 37.0 | 29.0 |
7th | Optimist | 205 | Macy | Law | Toward Sailing Club | 7.0 | 7.0 | 6.0 | 6.0 | (8.0) | 6.0 | 40.0 | 32.0 |
8th | Optimist | 5894 | Andrew | Perratt | HSC/RNCYC | 8.0 | 8.0 | 9.0 | 5.0 | (14.0 DNC) | 7.0 | 51.0 | 37.0 |
9th | Optimist | 6005 | Finlay | Davidson | Dalgety Bay Sailing Club | (10.0) | 9.0 | 8.0 | 8.0 | 7.0 | 9.0 | 51.0 | 41.0 |
10th | Optimist | 5530 | Charlie | McNicol | Largs Sailing Club | 9.0 | 10.0 | 10.0 | 9.0 | (11.0) | 11.0 | 60.0 | 49.0 |
11th | Optimist | 5413 | Cara | Russell | Largs Sailing Club | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 67.0 | 53.0 |
12th | Optimist | 2893 | Lyall | Webster | ASYC | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 12.0 | 78.0 | 64.0 |
13th | Optimist | 4962 | Clementine | Perratt | HSC/RNCYC | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
Topper
Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank | Class | sail no. | HELM | HELM | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 48085 | Ellise | Fitzgerald | Largs Sailing Club | 2.0 | 1.0 | (5.0) | 3.0 | 1.0 | 1.0 | 13.0 | 8.0 |
2nd | Topper | 48582 | Jamie | Briggs | Largs Sailing Club | 1.0 | 2.0 | 3.0 | 1.0 | (7.0) | 5.0 | 19.0 | 12.0 |
3rd | Topper | 48366 | Max | Vella | Largs Sailing Club | 4.0 | (6.0) | 1.0 | 4.0 | 3.0 | 3.0 | 21.0 | 15.0 |
4th | Topper | 46940 | Roo | Purves | East Lothian Yacht Club | 3.0 | 4.0 | 2.0 | 5.0 | (6.0) | 4.0 | 24.0 | 18.0 |
5th | Topper | 47645 | Jamie | McKeating | Dalgety Bay Sailing Club | 6.0 | 3.0 | 6.0 | 2.0 | 5.0 | (9.0) | 31.0 | 22.0 |
6th | Topper | 47285 | Morven | Wood | Clyde Cruising Club | 5.0 | (8.0) | 4.0 | 6.0 | 4.0 | 8.0 | 35.0 | 27.0 |
7th | Topper | 47503 | Ben | Hale | LVSC | 8.0 | 7.0 | 8.0 | 11.0 | (16.0) | 2.0 | 52.0 | 36.0 |
8th | Topper | 40212 | Anna | Miller | Prestwick Sailing Club | 7.0 | (12.0) | 9.0 | 9.0 | 2.0 | 12.0 | 51.0 | 39.0 |
9th | Topper | 48624 | Ben | Urquhart | Dalgety Bay Sailing Club | 9.0 | 5.0 | 14.0 | (30.0 DNC) | 9.0 | 6.0 | 73.0 | 43.0 |
10th | Topper | 48100 | Oliver | Bull | Chanonry Sailing Club | (11.0) | 9.0 | 7.0 | 10.0 | 10.0 | 11.0 | 58.0 | 47.0 |
11th | Topper | 48050 | Luca | De jong | Largs Sailing Club | (17.0) | 10.0 | 16.0 | 7.0 | 14.0 | 7.0 | 71.0 | 54.0 |
12th | Topper | 30658 | Emma | Vella | Largs Sailing Club | 12.0 | 11.0 | 12.0 | 12.0 | 13.0 | (17.0) | 77.0 | 60.0 |
13th | Topper | 60504 | Fergus | Munro | CCCDS | 10.0 | 13.0 | 11.0 | 13.0 | 15.0 | (19.0) | 81.0 | 62.0 |
14th | Topper | 48264 | Rebecca | Shearer | CCCDS | 13.0 | 15.0 | 15.0 | 8.0 | (18.0) | 13.0 | 82.0 | 64.0 |
15th | Topper | 47344 | Eloise | Noble | Annandale Sailing Club | (18.0) | 16.0 | 10.0 | 14.0 | 12.0 | 14.0 | 84.0 | 66.0 |
16th | Topper | 47491 | Sarah | Bell | Largs Sailing Club | (15.0) | 14.0 | 13.0 | 15.0 | 11.0 | 15.0 | 83.0 | 68.0 |
17th | Topper | 47120 | Finley | Briggs | Largs Sailing Club | (21.0) | 17.0 | 20.0 | 17.0 | 8.0 | 10.0 | 93.0 | 72.0 |
18th | Topper | 47952 | Katie | McNicol | Largs Sailing Club | 14.0 | (21.0) | 18.0 | 16.0 | 19.0 | 16.0 | 104.0 | 83.0 |
19th | Topper | 29718 | Finn | Dixon | Loch Earn Sailing Club / Peterhead Sailing Club | 19.0 | 22.0 | (24.0) | 19.0 | 17.0 | 18.0 | 119.0 | 95.0 |
20th | Topper | 44782 | Finn | Jennings | ASYC | 16.0 | 18.0 | 22.0 | 18.0 | 23.0 | (30.0 OCS) | 127.0 | 97.0 |
21st | Topper | 32783 | Eve | McPake | Largs Sailing Club | 20.0 | 19.0 | 19.0 | 23.0 | 24.0 | (30.0 OCS) | 135.0 | 105.0 |
22nd | Topper | 46272 | Callum | Russell | Largs Sailing Club | 22.0 | 23.0 | 21.0 | 21.0 | (26.0) | 22.0 | 135.0 | 109.0 |
23rd | Topper | 3 | Rosa | Slowe | Clyde Cruising Club | (30.0 DNF) | 30.0 DNS | 17.0 | 22.0 | 21.0 | 21.0 | 141.0 | 111.0 |
24th | Topper | 43201 | Hannah | Tennant | Prestwick Sailing Club | 23.0 | 24.0 | 25.0 | 24.0 | 22.0 | (26.0) | 144.0 | 118.0 |
25th | Topper | 46593 | Emily | Shearer | Clyde Cruising Club | 24.0 | 20.0 | 27.0 | 25.0 | (28.0) | 24.0 | 148.0 | 120.0 |
26th | Topper | 48591 | Thomas | Looseley | St Andrews Sailing Club | (30.0 OCS) | 30.0 DNF | 23.0 | 20.0 | 30.0 OCS | 20.0 | 153.0 | 123.0 |
27th | Topper | 44505 | Drew | Webster | ASYC | (30.0 DNF) | 25.0 | 30.0 DNF | 30.0 DNC | 20.0 | 23.0 | 158.0 | 128.0 |
28th | Topper | 9087 | Harry | Saunders | CCCDS | (30.0 DNF) | 30.0 DNS | 26.0 | 30.0 DNC | 25.0 | 30.0 OCS | 171.0 | 141.0 |
29th | Topper | 47442 | Daniel | BELL | Dalgety Bay Sailing Club | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 27.0 | 25.0 | 172.0 | 142.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com