Optimist Regatta
Sailed: 7, Discards: 2, To count: 5, Entries: 3, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | optimist | 5464 | ST Mary’s Loch SC | Hector Jackson | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 6.0 |
2nd | optimist | 4980 | ST Mary’s Loch SC | Angus Millar | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | 1.0 | 2.0 | 12.0 | 7.0 |
3rd | optimist | 5807 | ASYC | Cameron Ritchie | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 3.0 | 18.0 | 12.0 |
Topper Regatta
Sailed: 7, Discards: 2, To count: 5, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOPPER | 213 | ST Mary’s Loch SC | Sam Milroy | (1.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 |
2nd | TOPPER | Annandale SC | Breagha Johnstone | 3.0 | 2.0 | (4.0) | (5.0) | 2.0 | 4.0 | 3.0 | 23.0 | 14.0 | |
3rd | TOPPER | LVSC | Katherine Serranto | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 2.0 | 2.0 | 30.0 | 16.0 | |
4th | TOPPER | Annandale | Murray | (4.0) | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | (7.0 RET) | 28.0 | 17.0 | |
5th | TOPPER | Annandale SC | Thomas Mchendrick | 2.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 33.0 | 19.0 | |
6th | TOPPER | 1 | Holy Loch SC | Grace Hampsey | (5.0) | (5.0) | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 33.0 | 23.0 |
Optimist Main
Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 5894 | HSC | Andrew Perrat | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | OPTIMIST | 6005 | DBSC | Finlay Davidson | 3.0 | (7.0) | 3.0 | 1.0 | 2.0 | 2.0 | 18.0 | 11.0 |
3rd | OPTIMIST | 6141 | RTYC | Scott XU | 2.0 | 1.0 | 2.0 | (6.0) | 5.0 | 3.0 | 19.0 | 13.0 |
4th | OPTIMIST | 6156 | LSC | Cara Russell | (5.0) | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 | 24.0 | 19.0 |
5th | OPTIMIST | 6220 | ASYC | Lyall Webster | (7.0) | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 28.0 | 21.0 |
6th | OPTIMIST | 5916 | St MLSC | Dougal Jackson | 4.0 | 5.0 | (6.0) | 4.0 | 6.0 | 6.0 | 31.0 | 25.0 |
7th | OPTIMIST | 4335 | ASYC | Finlay Richie | 6.0 | 6.0 | (7.0) | 7.0 | 7.0 | 7.0 | 40.0 | 33.0 |
8th | OPTIMIST | 5896 | LVSC | Katherine Serrano | (9.0 DNS) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 |
Topper Main
Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOPPER | 48096 | DBSC | Ben Homer | 1.0 | 1.0 | 4.0 | (5.0) | 1.0 | 1.0 | 13.0 | 8.0 |
2nd | TOPPER | 48716 | St ASC | Thomas Looseley | 3.0 | (5.0) | 1.0 | 4.0 | 3.0 | 4.0 | 20.0 | 15.0 |
3rd | TOPPER | 47775 | Largs SC | Ruari Herrington | (6.0) | 2.0 | 3.0 | 3.0 | 6.0 | 2.0 | 22.0 | 16.0 |
4th | TOPPER | 48100 | St MLSC | Josh Milroy | 5.0 | (6.0) | 5.0 | 1.0 | 2.0 | 5.0 | 24.0 | 18.0 |
5th | TOPPER | 48582 | Largs SC | Finley Briggs | 2.0 | 4.0 | 2.0 | 7.0 | 5.0 | (9.0) | 29.0 | 20.0 |
6th | TOPPER | 21545 | ASYC | Harry Rooksby | (9.0) | 7.0 | 9.0 | 2.0 | 4.0 | 8.0 | 39.0 | 30.0 |
7th | TOPPER | 48264 | CCCDS | Emily Shearer | (10.0) | 3.0 | 8.0 | 6.0 | 7.0 | 6.0 | 40.0 | 30.0 |
8th | TOPPER | 47303 | Largs SC | Cameron McDaid | 4.0 | 8.0 | 6.0 | 8.0 | (9.0) | 7.0 | 42.0 | 33.0 |
9th | TOPPER | 48568 | ASYC | Sophie Kennedy | 8.0 | (9.0) | 7.0 | 9.0 | 8.0 | 3.0 | 44.0 | 35.0 |
10th | TOPPER | 48818 | HSC | Tristan Sommmerville | 7.0 | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 57.0 | 47.0 |
11th | TOPPER | 45189 | CCCDS | Rohan O’Kane | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | (16.0 DNF) | 71.0 | 55.0 |
12th | TOPPER | 60504 | St ASC | Cicely Blair | 12.0 | 12.0 | (14.0) | 13.0 | 14.0 | 11.0 | 76.0 | 62.0 |
13th | TOPPER | 46940 | St MLSC | Freya Millar | (16.0 DNS) | 16.0 DNF | 12.0 | 12.0 | 13.0 | 16.0 DNF | 85.0 | 69.0 |
14th | TOPPER | 1 | HLSC | Sean Hampsey | 14.0 | 14.0 | 15.0 | 14.0 | 12.0 | (16.0 DNF) | 85.0 | 69.0 |
15th | TOPPER | 48059 | Solway SC | Lucy Leyshon | 13.0 | 13.0 | 13.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 87.0 | 71.0 |