Results are final as of 18:22 on September 26, 2021
Optimist Class
Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR6141 | Royal Tay YC | Jiankang (Scott) Xu | 1.0 | (9.0 UFD) | 3.0 | 1.0 | 1.0 | 2.0 | 17.0 | 8.0 |
2nd | GBR6005 | Dalgety Bay SC | Finlay Davidson | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | 1.0 | 12.0 | 9.0 |
3rd | GBR6156 | Largs SC | Cara Russell | (6.0) | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | 20.0 | 14.0 |
4th | GBR6220 | Aberdeen & Stonehaven YC | Lyall Webster | 3.0 | 3.0 | (6.0) | 2.0 | 5.0 | 4.0 | 23.0 | 17.0 |
5th | GBR5916 | St Marys Loch SC | Dougal Jackson | (5.0) | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 27.0 | 22.0 |
6th | GBR5519 | Helensburgh SC | Blythe Brown | (8.0) | 5.0 | 4.0 | 7.0 | 7.0 | 6.0 | 37.0 | 29.0 |
7th | GBR5222 | Helensburgh SC | Logan Brown | 4.0 | 7.0 | 7.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 41.0 | 32.0 |
8th | GBR5896 | Loch Venachar SC | Katherine Serrano | 7.0 | 6.0 | (8.0) | 8.0 | 6.0 | 7.0 | 42.0 | 34.0 |
Optimist Regatta Fleet
Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Regatta | 5464 | St Marys Loch SC | Hector Jackson | (6.0) | 3.0 | 1.0 | 1.0 | (4.0) | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 25.0 | 15.0 |
2nd | Regatta | 4948 | St Marys Loch SC | Scarlett O’Donnell | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | (5.0) | 3.0 | 2.0 | 1.0 | 26.0 | 17.0 |
3rd | Regatta | 5530 | Largs SC | Kate Shelley | (4.0) | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | (5.0) | 4.0 | 30.0 | 21.0 |
4th | Regatta | 4980 | St Marys Loch SC | Angus Millar | 3.0 | 4.0 | 2.0 | (6.0) | 3.0 | 2.0 | 1.0 | (5.0) | 4.0 | 3.0 | 33.0 | 22.0 |
5th | Regatta | 4865 | Aberdeen & Stonehaven YC | John Greig | 1.0 | 5.0 | 5.0 | 3.0 | 5.0 | (6.0) | 4.0 | 2.0 | 3.0 | (6.0) | 40.0 | 28.0 |
6th | Regatta | 1 | Aberdeen & Stonehaven YC | Christina Greig | 5.0 | (6.0) | 6.0 | 5.0 | 6.0 | 5.0 | (7.0 DNC) | 6.0 | 6.0 | 5.0 | 57.0 | 44.0 |
Topper Class
Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 48096 | Dalgety Bay SC | Ben Homer | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 9.0 | 7.0 |
2nd | 48591 | East Lothian YC | Roo Purves | 9.0 | 1.0 | 3.0 | (18.0 UFD) | 1.0 | 2.0 | 34.0 | 16.0 |
3rd | 48568 | Aberdeen & Stonehaven YC | Sophie Kennedy | 2.0 | 3.0 | 6.0 | (8.0) | 3.0 | 3.0 | 25.0 | 17.0 |
4th | 48582 | Largs SC | Finley Briggs | 3.0 | 6.0 | 1.0 | (7.0) | 7.0 | 5.0 | 29.0 | 22.0 |
5th | 48592 | Dalgety Bay SC | Henry Agius | 7.0 | 4.0 | 9.0 | 2.0 | (10.0) | 6.0 | 38.0 | 28.0 |
6th | 48366 | Dalgety Bay SC | Emma Vella | 8.0 | 9.0 | 5.0 | (13.0) | 5.0 | 4.0 | 44.0 | 31.0 |
7th | 48100 | St Marys Loch SC | Josh Milroy | 4.0 | 7.0 | 7.0 | (12.0) | 9.0 | 10.0 | 49.0 | 37.0 |
8th | 47775 | Largs SC | Ruairi Herrington | (17.0) | 8.0 | 14.0 | 6.0 | 4.0 | 7.0 | 56.0 | 39.0 |
9th | 48716 | St Andrews SC | Thomas Looseley | 5.0 | (13.0) | 10.0 | 10.0 | 8.0 | 9.0 | 55.0 | 42.0 |
10th | 47303 | Largs SC | Cameron McDaid | 11.0 | 12.0 | (13.0) | 3.0 | 12.0 | 8.0 | 59.0 | 46.0 |
11th | 46593 | CCC | Emily Shearer | 6.0 | 11.0 | 12.0 | 5.0 | (13.0) | 13.0 | 60.0 | 47.0 |
12th | 44631 | Loch Earn SC | Eriskay McLellan | 12.0 | 5.0 | 8.0 | (15.0) | 15.0 | 11.0 | 66.0 | 51.0 |
13th | 48350 | East Lothian YC | Alistair MacKinnon | 13.0 | 10.0 | 4.0 | 11.0 | (14.0) | 14.0 | 66.0 | 52.0 |
14th | GBR48211 | Largs SC | Charlotte McNicol | (16.0) | 15.0 | 11.0 | 4.0 | 11.0 | 12.0 | 69.0 | 53.0 |
15th | 48624 | St Marys Loch SC | Toby O’Donnell | 14.5 | 14.0 | (17.0) | 14.0 | 6.0 | 15.0 | 80.5 | 63.5 |
16th | 48818 | Helensburgh SC | Tristan Somerville | 14.5 | 16.0 | 16.0 | 9.0 | (17.0) | 16.0 | 88.5 | 71.5 |
17th | 48590 | Newburgh SC | Euan Mearns | 10.0 | (17.0) | 15.0 | 16.0 | 16.0 | 17.0 | 91.0 | 74.0 |
Topper Regatta Fleet
Sailed: 10, Discards: 2, To count: 8, Entries: 13, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Regatta | 21545 | Aberdeen & Stonehaven YC | Harry Rooksby | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 16.0 | 9.0 |
2nd | Regatta | 45189 | CCC | Rohan O’Kane | 2.0 | 3.0 | 2.0 | (5.0) | 2.0 | 1.0 | (5.0) | 4.0 | 2.0 | 4.0 | 30.0 | 20.0 |
3rd | Regatta | 213 | St Marys Loch SC | Sam Milroy | 3.0 | 2.0 | 3.0 | 2.0 | (9.0) | (5.0) | 2.0 | 2.0 | 3.0 | 5.0 | 36.0 | 22.0 |
4th | Regatta | 46128 | Helensburgh SC & RNCYC | James McPherson | (9.0) | 6.0 | (7.0) | 4.0 | 5.0 | 4.0 | 1.0 | 3.0 | 6.0 | 2.0 | 47.0 | 31.0 |
5th | Regatta | 29718 | Peterhead SC | Euan McGougan | 5.0 | (7.0) | 5.0 | (10.0) | 3.0 | 3.0 | 6.0 | 5.0 | 7.0 | 3.0 | 54.0 | 37.0 |
6th | Regatta | 46940 | St Marys Loch SC | Freya Millar | (11.0) | 1.0 | (14.0 DNS) | 6.0 | 6.0 | 6.0 | 4.0 | 7.0 | 5.0 | 6.0 | 66.0 | 41.0 |
7th | Regatta | 45962 | Castle Semple SC | Marcel Nalewajko | 4.0 | (8.0) | 4.0 | 3.0 | 7.0 | (11.0) | 8.0 | 6.0 | 8.0 | 8.0 | 67.0 | 48.0 |
8th | Regatta | 30658 | CCC | Andrew Vella | (13.0) | 5.0 | 9.0 | 8.0 | (11.0) | 8.0 | 7.0 | 8.0 | 4.0 | 7.0 | 80.0 | 56.0 |
9th | Regatta | 60504 | St Andrews SC | Cicely Blair | 7.0 | 9.0 | 6.0 | 9.0 | (10.0) | 7.0 | 9.0 | 9.0 | (14.0 DNC) | 9.0 | 89.0 | 65.0 |
10th | Regatta | 59 | Prestwick SC | George Mills | 6.0 | 10.0 | (14.0 DNS) | 7.0 | 8.0 | (13.0) | 10.0 | 12.0 | 11.0 | 11.0 | 102.0 | 75.0 |
11th | Regatta | 45006 | East Lothian YC | Duncan MacKinnon | 10.0 | (14.0 DNS) | 11.0 | 13.0 | 4.0 | 9.0 | (14.0 DNF) | 10.0 | 9.0 | 14.0 DNC | 108.0 | 80.0 |
12th | Regatta | R00 | Castle Semple SC | Orlagh MacDonald | 8.0 | 11.0 | 8.0 | (12.0) | 12.0 | 10.0 | (14.0 DNS) | 11.0 | 10.0 | 10.0 | 106.0 | 80.0 |
13th | Regatta | 4 | Prestwick SC | Elion Shaw | 12.0 | 12.0 | 10.0 | 11.0 | 13.0 | 12.0 | (14.0 DNF) | (14.0 DNS) | 14.0 DNC | 14.0 DNC | 126.0 | 98.0 |
RS Feva Class
Sailed: 10, Discards: 2, To count: 8, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Regatta | RS Feva | 6651 | Castle Semple SC | Cara Newman | James Newman | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | (6.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 22.0 | 14.0 |
2nd | Regatta | RS Feva | 3194 | Prestwick SC | Jessica Ewer | Ava O’Brien | (4.0) | 3.0 | 1.0 | 1.0 | 3.0 | (6.0 DNC) | 4.0 | 1.0 | 3.0 | 1.0 | 27.0 | 17.0 |
3rd | Regatta | RS Feva | 2244 | Prestwick SC | Elliott Dick | Hamish Higgins | 1.0 | 1.0 | 4.0 | (6.0 DNS) | (6.0 DNS) | 6.0 DNS | 2.0 | 5.0 | 4.0 | 5.0 | 40.0 | 28.0 |
4th | Regatta | RS Feva | 6654 | Castle Semple SC | Charlie MacQuaide | Hannah MacQuaide | (5.0) | 4.0 | 3.0 | 3.0 | 1.0 | (6.0 DNC) | 5.0 | 4.0 | 5.0 | 3.0 | 39.0 | 28.0 |
5th | Regatta | RS Feva | 2726 | Prestwick SC | Hamish Hedge | Ruben Shaw | 3.0 | (6.0 DNF) | 5.0 | 4.0 | 4.0 | (6.0 DNC) | 3.0 | 3.0 | 2.0 | 4.0 | 40.0 | 28.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com